Home › Clubs › Wilson › D9 Steel
Wilson D9 Steel
iron by Wilson
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 2 | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — |
| 4 | — | — | 39 | 256 | 2 | — |
| 5 | — | — | 38.5 | 236 | 2 | — |
| 6 | — | — | 38 | 216 | 2 | — |
| 7 | — | — | 37.5 | 196 | 3 | — |
| 8 | — | — | 37 | 176 | 5 | — |
| 9 | — | — | 36.5 | 156 | 6 | — |
| GW | — | — | 35.75 | 116 | 6 | — |
| PW | — | — | 36 | 136 | 6 | — |
| SW | — | — | 35.5 | 86 | 6 | — |
Compare
Popular comparisons: Wilson D9 Steel vs Callaway Apex TCB · Wilson D9 Steel vs PING i230