Home › Clubs › PXG › 2021 0211 ST Blades
PXG 2021 0211 ST Blades
iron by PXG
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 4 | 22.5° | 61.0° | 38 7/8" | .145" | 3° | — |
| 5 | 25° | 61.5° | 38 1/4" | .120" | 4° | — |
| 6 | 28° | 62.0° | 37 5/8" | .100" | 5° | — |
| 7 | 32° | 62.5° | 37" | .085" | 6° | — |
| 8 | 36° | 63.0° | 36 1/2" | .070" | 7° | — |
| 9 | 41° | 63.5° | 36" | .055" | 8° | — |
| G | 51° | 64.0° | 35 3/4" | .040" | 12° | — |
| W | 46° | 64.0° | 35 1/2" | .025" | 10° | — |
Compare
Popular comparisons: PXG 2021 0211 ST Blades vs Callaway Apex TCB · PXG 2021 0211 ST Blades vs PING i230