PING i500
iron by PING
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 18.0° | 60.0° | 39 1/2" | 0.17" | 4.0° | D1 |
| 4 | 21.0° | 60.5° | 38 7/8" | 0.15" | 5.0° | D1 |
| 5 | 24.0° | 61.0° | 38 1/4" | 0.12" | 6.0° | D1 |
| 6 | 27.0° | 61.5° | 37 5/8" | 0.10" | 8.0° | D1 |
| 7 | 30.5° | 62.0° | 37" | 0.09" | 9.0° | D1 |
| 8 | 35.0° | 62.8° | 36 1/2" | 0.07" | 10.0° | D1 |
| 9 | 40.0° | 63.5° | 36" | 0.05" | 12.0° | D1.5 |
| PW | 45.0° | 64.1° | 35 1/2" | 0.03" | 13.0° | D2 |
| UW | 50.0° | 64.1° | 35 1/2" | 0.02" | 13.0° | D2 |
Compare
Popular comparisons: PING i500 vs Callaway Apex TCB · PING i500 vs PING i230