Home › Clubs › Cobra › KING RF Forged MB Copper
Cobra KING RF Forged MB Copper
iron by Cobra
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 4 | 24.0° | 61.0° | 39.00" | .64 | 5.3° | — |
| 5 | 27.0° | 61.5° | 38.50" | .64 | 5.8° | — |
| 6 | 30.0° | 62.0° | 38.00" | .64 | 6.3° | — |
| 7 | 34.0° | 62.5° | 37.50" | .64 | 6.8° | — |
| 8 | 38.0° | 63.0° | 37.00" | .64 | 7.4° | — |
| 9 | 42.0° | 63.5° | 36.50" | .64 | 7.8° | — |
| PW | 46.0° | 64.0° | 36.25" | .64 | 8.8° | — |
Compare
Popular comparisons: Cobra KING RF Forged MB Copper vs Callaway Apex TCB · Cobra KING RF Forged MB Copper vs PING i230